Forged steel gate valve has
three kinds of bonnet design, the first is a bolt-type valve bonnet,
connected by concave and convex surface, stainless steel with flexible
graphite spiral wound gasket, ring can also be used on request
connection, the second is the welding bonnet, Sealing by thread after
welding, according to demand can also be used directly rigid welding,
the third is self-sealing bonnet, threaded and self-sealing bonnet
connection.
Gate valve structure design and specification:
Structure type is as follows:
Standard material list
Serial number | Part Name | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304L | F316L | ||
1 | Body | A105 | A182 F22 | A182F 304L | A182 F316L |
2 | Seat | A276 420 | A276 304 | A276 304L | A276 316L |
3 | gate | A182F 430 & 410 | A182 F304 | A182F 304L | A182 F316L |
4 | Valve stem | A182 F6 | A182 F304 | A182F 304L | A182 F316L |
5 | Gasket | 316 clip flexible graphite | 316 Clamp PTFE | ||
6 | cap | A105 | A276 F304 | A276F 304L | A276 F316L |
7 | bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276420 | A276 304 | ||
9 | Packing pressure sleeve | A276410 | A182F 304L | A182F F316L | |
10 | Easter bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Packing platen | A105 | A182 F11 | A182F 304L | A182F 316L |
12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Stem nut | A276 420 | |||
14 | fasten the screw nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Gasket | A473431 | |||
18 | filler | Flexible graphite | PTFE | ||
Suitable media | Water, steam, oil and so on | Water, steam, oil and so on | Nitric acid, acetic acid and so on | ||
proper temperature | -29 ° C to 425 ° C | -29 ° C to 550 ° C | -29 ℃ ~ 200 ℃ |
The main connection size and weight
NPS | Reduced diameter | 3/8 " | 1/2 " | 3/4 " | 1" | 1 1/4 " | 1 1/2 " | 2" | |
Full diameter | 3/8 " | 1/2 " | 3/4 " | 1" | 1 1/4 " | 1 1/2 " | 2" | ||
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H open | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
weight | Bolt type | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
Welded | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |