Pneumatic hygienic butterfly valve
explosion-proof features , switches, locators
European Department hardcover, skilled, sealed and reliable, alternative to imports
Detachable connection, stable work, simple structure, easy maintenance
Opening and closing torque is small, rapid response, high quality, long life
Interior polished, bright surface, lightweight and beautiful, clean, no dead ends easy to clean
Technical Parameters | |
Nominal diameter | DN20 ~ 108mm |
Connection method | External thread, three-piece welding, clamp, butt welding |
Cylinder matching | AT series, GT series, import actuator series |
Cylinder form | Double acting, single acting (spring return) |
control method | Two off (switch), adjustable, three-stage (opening degree optional) |
Nominal pressure | 6,10,16bar (For higher pressure, please specify when ordering) |
Air pressure | Double role: 4 ~ 8bar, single role: 5 ~ 8bar |
Medium temperature | W5: -20 to 80 ° C W6: -20 to 150 ° C W9: -30 to 120 ° C |
Ambient temperature | Standard type: -20 ~ 80 ℃ |
Body material | Stainless steel (P4, P6) |
Sealing material | NBR (X), Viton (FKM), EPDM (E) |
Note: Other special sealing materials or special temperature can also be designed according to customer requirements.
Main dimensions-PN6 ~ 16 (6 ~ 16bar) | |||||||||||||||
[DN] | Male thread connection size | Three-piece connection size | Clamp connection dimensions | Butt welding connection size | Lo | H | Actuator model | ||||||||
L1 | D | M | L2 | D | d | L3 | D | d | L4 | D | d | ||||
20 | 100 | 78 | 19.05 | 66 | 78 | 50.5 | 66 | 78 | 19.05 | 141/141 | 157/557 | ATD50 / ATE50 | |||
25 | 66 | 78 | 40xl / 6 | 100 | 78 | 25.4 | 66 | 78 | 50.5 | 66 | 78 | 25.4 | 141/141 | 157/557 | ATD50 / ATE50 |
32 | 66 | 78 | 48xl / 6 | 100 | 78 | 31.8 | 66 | 78 | 50.5 | 66 | 78 | 31.8 | 141/141 | 157/557 | ATD50 / ATE50 |
38 | 70 | 86 | 60xl / 6 | 100 | 86 | 38.1 | 70 | 86 | 50.58 | 70 | 86 | 38.1 | 141/141 | 157/557 | ATD50 / ATE50 |
51 | 76 | 102 | 70xl / 6 | 104 | 102 | 50.8 | 76 | 102 | 64 | 76 | 102 | 50.8 | 141/159 | 171/180 | ATD50 / ATE63 |
63 | 80 | 115 | 85xl / 6 | 112 | 115 | 63.5 | 80 | 115 | 77.5 | 80 | 115 | 63.5 | 141/159 | 169/169 | ATD63 / ATE63 |
76 | 84 | 128 | 98xl / 6 | 112 | 128 | 76.1 | 84 | 128 | 91 | 84 | 128 | 76.1 | 159/211 | 194/208 | ATD63 / ATE75 |
89 | 120 | 139 | 88.9 | 90 | 139 | 106 | 90 | 139 | 88.9 | 159/248 | 200/224 | ATD63 / ATE88 | |||
102 | 104 | 159 | 132xl / 6 | 128 | 155 | 101.6 | 102 | 155 | 119 | 102 | 155 | 101.6 | 211/248 | 220/242 | ATD75 / ATE88 |
108 | 128 | 159 | 108 | 108 | 159 | 119 | 108 | 159 | 108 | 211/269 | 223/245 | ATD75 / ATE100 |
Note: According to different valve torque, different air pressure and different actual conditions, choose the appropriate actuator size also changes.