Valve series | Design form | Pressure level | Specifications (in) | Applicable temperature oC | Shell material | Standard |
815W series | Clip-on | 150 level | 2-1 / 2 "~ 30" | -29 ~ +260 | WCB carbon steel | API 609 |
815L series | Lugs | 2-1 / 2 "~ 60" | ||||
830W series | Clip-on | 300 level | 3 "~ 24" | |||
830L series | Lugs | 3 "~ 36" | ||||
860W series | Clip-on | 600 level | 3 "~ 24" | |||
860L series | Lugs | 3 "~ 24" |
High-performance electric butterfly valve parameters
Electric Actuator | General Switch, Passive Contact Switch Type |
Explosion-proof electric actuator | EX d Ⅱ BT4 EX d11 CT6 |
Voltage | AC220V AC110V AC380 |
Nominal diameter | DN50-700mm |
Nominal pressure | 150LB-900LB |
proper temperature | PTFE: -30 ~ + 180 ℃, Alloy: -30 ~ + 420 ℃ |
Connection method | On the folder, lugs |
Body structure | Two eccentric, three eccentric |
Body material | WCB, 304,316 |
Valve plate material | 304,316 |
Seat lining | PTFE, alloy |
Suitable media | Steam, liquid water, chlorine, oxygen, high vacuum, sulfur or corrosive, gas and so on |
Electric valve wiring diagram and working principle |
High-performance electric butterfly valve size data
DN | E | H2 | H1 | H | C | D | F | B1 | B2 | Approximate total weight kg |
50 | 96 | 80 | 155 | 534 | 249 | 105 | 90 | 43.3 | 23.3 | 28 |
65 | 119 | 111 | 192 | 571 | 249 | 105 | 90 | 49 | 27 | 30 |
80 | 132 | 121 | 234 | 613 | 249 | 105 | 90 | 49 | 27 | 32 |
100 | 157 | 133 | 258 | 637 | 249 | 105 | 90 | 54 | 30 | 35 |
125 | 186 | 135 | 280 | 659 | 249 | 105 | 90 | 57 | 30 | 37 |
150 | 216 | 152 | 301 | 675 | 249 | 105 | 90 | 57 | 33 | 40 |
200 | 270 | 187 | 381 | 755 | 249 | 105 | 90 | 64 | 36 | 50 |
250 | 324 | 232 | 467 | 960 | 339 | 195 | 180 | 71 | 41 | 88 |
300 | 381 | 260 | 533 | 1026 | 339 | 195 | 180 | 81 | 48 | 105 |