ZSPC pneumatic piston cut-off valve Overview:
ZSPC-type pneumatic piston room temperature, temperature cut-off valve, pneumatic piston actuator and cut off the composition of the machinery. According to the valve sealing surface material can be divided into hard seal and soft seal: According to the structure of the spool can be divided into single-oriented flat and single-guided balance. Has the characteristics of simple structure, reliable action, close, close fast. For non-particulate material, no impurities in the gas, liquid medium, requiring close close fast, quick emptying of the automatic control system.
First, the model, specifications
model | Normal temperature type hard seal | Normal temperature type of soft seal | Medium temperature type of hard seal | Std hard-tight seal with handwheel | Normal temperature type soft seal with hand wheel | Medium temperature type hard seal with hand wheel |
model | ZSP NC1- ( 16/64 ) BK | ZSP NC2- ( 16/64 ) BK | ZSP NC1- (40/64) B KG | ZSPC1- ( 16/64 ) BK | ZSPC2- ( 16/64 ) BK | ZSPC1- (40/64) BK |
specification | DN20-200 |
Second, the main technical parameters and performance indicators
1, cut off the main technical parameters
Nominal pressure mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||
Seat diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Rated flow coefficient Kv | 6.5 | 10 | 15 | 25 | 40 | 65 | 100 | 125 | 260 | 350 | 540 |
Nominal pressure MPa | 1.6; 4.0; 6.4 | ||||||||||
Travel mm | 10 | 16 | 25 | 30 | 40 | 60 | |||||
Flow characteristics | Go ahead | ||||||||||
Medium temperature ℃ | Soft
seal: -40 ~ 150 (normal temperature type); Hard seal: -40 ~ 200 (normal
temperature type), - 40 ~ 450 (medium temperature type) | ||||||||||
Flange size, type | PN16 by JB78-59 smooth; PN40, 64 by JB / T79.2-94 concave | ||||||||||
Body material | ZG230-450; ZG1Cr18NI9 Ti; ZG0Gr18N12Mo2Ti | ||||||||||
Seat, spool material | 1Cr18NI9; 0Cr18Ni12Mo2Ti | ||||||||||
On the bonnet type | Ordinary (room temperature type); heat-chip (temperature type) |
Note:
Can provide GB, ANSI, JP, JIS, DIN and other flange structure type,
flange distance can be determined according to user needs.
2, the implementation of the main technical parameters and agencies to cut off the relationship between
Nominal diameter mm | Actuator model | Cylinder diameter mm | Travel mm | Air intake thread | Remarks | |||
Normal temperature type | Medium temperature type | Normal temperature type | Medium temperature type | Normal temperature type | Medium temperature type | ZSP: Single acting ZSP: Double acting | ||
20 | ZSPA B-1 | ZSPA B-1 ZSN-1 | 150 | 150 | 10 | M16 × 1.5 | M16 × 1.5 | |
25 | ||||||||
40 | ZSPA B-2 ZSN-1 | 200 | 16 | |||||
50 | ||||||||
65 | ZSPA B-2 | ZSPA B-3 ZSN-2 | 200 | 300 | 25 | M20 × 1.5 | ||
80 | ||||||||
100 | 30 | |||||||
150 | ZSPA B-3 | ZSPA B-4 ZSN-3 | 300 | 400 | 40 | M20 × 1.5 | M24 × 2 | |
200 | 60 |
3, performance indicators
Nominal pressure mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | |||
Seat diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Soft seal leakage | Water test △ P = △ Pmax mlmin | 0 | ||||||||||
Pneumatic test △ P = 0.35MPa bubble number / min | 1 | 1 | 2 | 3 | 4 | 6 | 11 | 18 | 27 | 45 | ||
Hard seal leakage | Water test MPa | 4.0 | 3.0 | |||||||||
ml / min | 0.24 | 0.30 | 0.38 | 0.48 | 0.60 | 0.78 | 0.96 | 1.2 | 1.125 | 1.35 | 1.8 | |
Gas test △ P = 0.35MPa ml / min | 23.3 | 29.2 | 37.3 | 46.7 | 58 | 75.8 | 93.3 | 116.7 | 145.8 | 175 | 233.3 | |
Cut off the time S | 0.5 | 1 | 1.5 | 2 | 3 | 4 | ||||||
Rated travel deviation% | ± 6 |
4, to allow the pressure difference:
Nominal diameter mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||||
Cylinder diameter mm | 150 | 200 | 300 | 400 | |||||||||
Air pressure KPa | 500 | Allow pressure drop | Machine off the air | Flow away | 4.0 | 4.0 | 2.6 | 2.2 | 3.8 | 2.6 | 2.0 | 1.95 | 1.59 |
Flow off | 4.0 | 4.0 | 4.0 | 3.1 | 3.1 | 3.2 | 1.6 | 2.0 | 1.63 | ||||
The whole machine open | Flow away | 4.0 | 3.0 | 2.1 | 1.7 | 1.7 | 1.1 | 0.9 | 0.52 | 0.43 | |||
Flow off | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.6 | 2.7 | 3.4 | 2.2 |
Third, dimensions:
Nominal diameter DN | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||
L | PN MPa | 1.6 | 194 | 197 | 235 | 267 | 292 | 317 | 368 | 500 | 635 |
4.0 | 650 | ||||||||||
6.4 | 206 | 210 | 251 | 286 | 311 | 337 | 394 | 520 | 650 | ||
H | 65 | 70 | 85 | 90 | 100 | 105 | 125 | 170 | 205 | ||
Without handwheel | H1 | Normal temperature type | 445 | 455 | 485 | 485 | 605 | 605 | 620 | 962 | 988 |
Medium temperature type | 596 | 606 | 636 | 636 | 770 | 770 | 785 | 1178 | 1226 | ||
With hand wheel | H1 | Normal temperature type | 630 | 640 | 670 | 670 | 790 | 790 | 805 | 1087 | 1113 |
Medium temperature type | 781 | 791 | 821 | 821 | 955 | 955 | 970 | 1303 | 1351 | ||
H2 | 160 | 160 | 160 | 160 | 160 | 160 | 270 | 270 | 270 | ||
H3 | 220 | 220 | 220 | 220 | 220 | 220 | 390 | 390 | 390 |