Basic information
How it works:Inverted bucket steam trap according to opening and closing the condensate and the vapor density of operation and to which the movement is accurate and reliable.
Nominal pressure | PN16 | PN25 | PN40 |
Anti-air resistance function | Vents self-control | Vents self-control | Vents self-control |
PMA maximum allowable pressure | 1.6MPa@38 ℃ | 2.5MPa@38 ℃ | 4.1MPa@38 ℃ |
PMO maximum working pressure | 1.3MPa@315 ℃ | 2.0MPa@200 ℃ | 2.5MPa@200 ℃ |
TMA maximum allowable temperature | 425 ℃@1.1MPa | 425 ℃@1.1MPa | 425 ℃@2.6MPa |
TMO maximum operating temperature | 425 ℃@1.1MPa | 425 ℃@1.1MPa | 425 ℃@2.6MPa |
880-815 inverted barrel steam traps side into the side, attached to the filter, external dimensions (mm)
model | The way to | A | B | C | D | Maximum pressure kg / cm 2 |
880 | 1/2 "3/4" | 96 | 76 | 70 | 128 | 25 |
881 | 1/2 "3/4" 1 " | 96 | 76 | 100 | 128 | 41 |
882 | 3/4 "1" | 145 | 94 | 137 | 170 | 25 |
883 | 1 "1 1/4 " | 180 | 120 | 193 | 202 | 25 |
884 | 1 1/4 " 1 1/2 " | 203 | 150 | 212 | 232 | 25 |
815 | 1 1/2 "2" | 220 | 148 | 248 | 250 | 25 |
Model 881F-886F, flange, with filter, external dimensions (mm)
model | The way to | A | B | C | D | Maximum pressure kg / cm 2 |
881F | 15,20,25 | 96 | 76 | 100 | 170 | 25 |
882F | 20,25 | 145 | 94 | 137 | 210 | 41 |
883F | 25,32 | 180 | 121 | 193 | 270 | 25 |
884F | 32, 40 | 203 | 150 | 212 | 320 | 25 |
815F | 40,50 | 220 | 148 | 248 | 320 | 25 |
816F | 65,80 | 265 | 489 | 310 | 400 | 25 |
81-86 Inverted Barrel Trapped Inward / Outward External Dimensions (mm)
model | The way to | A | B | Maximum pressure kg / cm 2 |
81 | 1/2 " | 108 | 162 | 25 |
82 | 3/4 "1" | 133 | 203 | 25 |
83 | 1" | 162 | 273 | 25 |
84 | 1 1/4 " | 184 | 314 | 25 |
85 | 1 1/2 " | 216 | 380 | 25 |
86 | 2" | 260 | 432 | 25 |