American standard bellows valve for petroleum, chemical, pharmaceutical, fertilizer, electricity and other industries in a variety of conditions on the pipeline, used to cut off or connect the pipeline media.
1, American Standard bellows valve reasonable structure, reliable sealing, excellent performance, attractive appearance;
2, sealing surface is welded Co-based cemented carbide, wear, corrosion, good anti-friction properties, long life;
3, American Standard Bellows valve stem quenching and surface nitriding, corrosion resistance and good anti-friction performance;
4, double sealing, more reliable performance;
5, stem lift position indication more intuitive.
Nominal pressure | 150LB | 300LB | 600LB |
Sealed experiment | 2.2Mpa | 5.5Mpa | 11.0Mpa |
Shell strength | 3.0Mpa | 7.5Mpa | 15.0Mpa |
proper temperature | 300 ° C |
DN | L | D | D1 | D2 | B | f | N-Φ | △ H (STTODE) |
1/2 " | 108 | 89 | 60.5 | 35 | 12 | 1.6 | 4-15 | 20 |
3/4 " | 117 | 98 | 70 | 43 | 12 | 1.6 | 4-15 | 25 |
1" | 127 | 108 | 79.5 | 51 | 12 | 1.6 | 4-15 | 30 |
11/4 " | 140 | 117 | 89 | 64 | 13 | 1.6 | 4-15 | 35 |
11/2 " | 165 | 127 | 98.5 | 73 | 15 | 1.6 | 4-15 | 45 |
2" | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 55 |
21/2 " | 190 | 178 | 139.5 | 105 | 18 | 1.6 | 4-19 | 70 |
3 " | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | 85 |
4 " | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 105 |
5 " | 254 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 130 |
6 " | 267 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 155 |
8" | 292 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 205 |
1/2 " | 140 | 95 | 66.5 | 35 | 15 | 1.6 | 4-15 | 20 |
3/4 " | 152 | 117 | 82.5 | 43 | 16 | 1.6 | 4-19 | 25 |
1" | 160 | 124 | 89 | 51 | 18 | 1.6 | 4-19 | 30 |
11/4 " | 178 | 133 | 98.5 | 64 | 19 | 1.6 | 4-19 | 35 |
11/2 " | 190 | 156 | 114.5 | 73 | 21 | 1.6 | 4-22 | 45 |
2" | 216 | 165 | 127 | 92 | 23 | 1.6 | 8-19 | 55 |
21/2 " | 241 | 190 | 149 | 105 | 26 | 1.6 | 8-22 | 70 |
3 " | 283 | 210 | 168.5 | 127 | 29 | 1.6 | 8-22 | 85 |
4 " | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 105 |
5 " | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 130 |
6 " | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | 155 |
8" | 419 | 381 | 330 | 270 | 42 | 1.6 | 12-25 | 205 |
1/2 " | 165 | 95 | 66.5 | 35 | 15 | 6.4 | 4-15 | 20 |
3/4 " | 190 | 118 | 82.5 | 43 | 16 | 6.4 | 4-19 | 25 |
1" | 216 | 124 | 89 | 51 | 18 | 6.4 | 4-19 | 30 |
11/4 " | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 4-19 | 35 |
11/2 " | 241 | 156 | 114.5 | 73 | 23 | 6.4 | 4-22 | 45 |
2" | 292 | 165 | 127 | 92 | 26 | 6.4 | 8-19 | 55 |
21/2 " | 330 | 190 | 149 | 100 | 29 | 6.4 | 8-22 | 70 |
3 " | 356 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | 85 |
4 " | 432 | 273 | 216 | 157 | 38 | 6.4 | 8-25 | 105 |
5 " | 508 | 330 | 267 | 186 | 45 | 6.4 | 8-29 | 130 |
6 " | 559 | 356 | 292 | 216 | 48 | 6.4 | 12-29 | 155 |
8" | 660 | 419 | 349 | 270 | 56 | 6.4 | 12-32 | 205 |
The main components of material
Serial number | name | Material |
1 | Body | A216 WCB | A217 WC6 | A217 WC9 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Valve plate | A216 WCB + ER410 | A217 WC6 + STL | A217 WC9 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
3 | Valve stem | A182 F6a | 17-4PH | 17-4PH | A182 F321 | A182 F316 | A182 F304L | A182 F316L |
4 | Gasket | Stainless steel flexible graphite |
5 | Studs | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8M | A193 B8 | A193 B8 |
6 | Hex nuts | A194 2H | A194 4 | A194 4 | A194 8 | A194 8M | A194 8M | A194 8M |
7 | cap | A216 WCB | A217 WC6 | A217 WC9 | A351 CF8 | A351 CF8 | A315 CF3 | A315 CF3M |
8 | Bellows assembly | A182 F321 | A182 F321 | A182 F321 | A182 F321 | A182 F316 | A182 F316 | A182 F316L |
9 | filler | Flexible graphite / carbon fiber + stainless steel wire |
10 | Packing gland | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8 | A351 CF8 | A351 CF8 |
11 | Bracket | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A315 CF3M |
12 | Stem nut | QAL9-4 |
13 | Handwheel | A536 Cr60-40-18 / A216 WCB |