Serial number | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304 (L) | Type F316 (L) | ||
1 | Body | A105 | A182 F22 | A182 F304 (L) | A182 F316 (L) |
2 | Seat | A276 420 | A276 304 | A276 304 (L) | A276 316 (L) |
3 | gate | A276 410 & 430 | A182 F304 | A182 F304 (L) | A182 F316 (L) |
4 | Valve stem | A182 F6 | A182 F304 | A182 F304 (L) | A182 F316 (L) |
5 | Gasket | 316 clip flexible graphite | 316 folder PIFE | ||
6 | cap | A105 | A182 F22 | A182 F304 (L) | A182 F316 (l) |
7 | bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Packing pressure sleeve | A276 410 | A182 F304 (L) | A182 F316 (L) | |
10 | Easter bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Packing platen | A105 | A182 F11 | A182 F304 (L) | A182 F316 (L) |
12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Stem nut | A276 410 | |||
14 | fasten the screw nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Lubrication pads | A473 431 | |||
18 | filler | Flexible Graphite | PTFE | ||
Suitable media | Water, steam, oil and so on | Water, steam, oil and so on | Nitric acid, acetic acid and so on | ||
proper temperature | -29 ° C to 425 ° C | -29 ° C to 550 ° C | -29 ° C to 180 ° C |
Note: Other materials that customer needs can also be used. Sealing fabric pairing specified by the customer within the code.
CS = carbon steel; AS = alloy steel; SS = stainless steel
Integral 1500LB gate valve size (mm) and weight (kg)
L (RF) | 150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
300Lb | 140 | 152 | 165 | 178 | 190 | 216 | ||
600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
H | 150Lb ~ 300Lb | 158 | 169 | 197 | 236 | 246 | 283 | |
600Lb | 169 | 197 | 236 | 246 | 283 | 320 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
weight | 150Lb | RTJ | 4.5 | 5.2 | 8.2 | 11.5 | 12.5 | 20.3 |
BW | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | ||
300Lb | RTJ | 4.8 | 6.2 | 9.3 | 14 | 15.5 | 23.4 | |
BW | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | ||
600Lb | RTJ | 5.9 | 7.4 | 10.4 | 16.2 | 17.5 | 28.3 | |
BW | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 |