First, the product overview:
This series of valve connection sub-flange, welding two kinds of driving methods are manual, electric two. The valve is suitable for working temperature ≤ 425 ℃ and ≤ 550 ℃, the working medium is water, steam or air pipe, as the opening and closing device; especially suitable for thermal power plant condensing and vacuum vacuum system, vacuum isolation seal.
Second, the structural features:
1, designed a vacuum sealed packing room, the system isolated from the atmosphere, with good environmental performance.
2, selection of sophisticated materials, all relevant standards at home and abroad, the overall high-quality materials.
3, advanced and reasonable pairing pair, improve the sealing performance, long service life.
4, the opening and closing pieces of parallel gate with two-way flexible seal, small friction, easy opening and closing, easy maintenance, reliable sealing, excellent performance.
5, the stem by quenching and nitriding surface treatment, good corrosion resistance, scratch resistance and wear resistance.
6, flange gasket composite materials, expansion coefficient, airtight, and ensure the system and the atmosphere isolated and reliable.
Third, the test pressure:
Nominal pressure | Test pressure / MPa | ||
Shell strength test | Seal test | Seal test | |
1.0 | 1.5 | 1.1 | 1.1 |
1.6 | 2.4 | 1.8 | 1.8 |
2.5 | 3.8 | 2.8 | 2.8 |
4.0 | 6.0 | 4.4 | 4.4 |
6.4 | 8.6 | 7.0 | 7.0 |
10.0 | 15.0 | 11.0 | 11.0 |
Fourth, the scope of application:
product type | Suitable media | Applicable temperature / ℃ |
NKZ41H | Water, steam, air | ≤425 |
NKZ41H (Y) | Water, steam, air | ≤550 |
Fifth, the main components and parts:
Part Name | Body, bonnet | Valve stem | gate | Sealing surface | Stem nut | filler | fastener |
NKZ44H | WCB | 2Crl3 | 25 | H: Alloy steel | Aluminum bronze | Expanded composite graphite | High-quality carbon steel |
NKZ44 | Chrome-molybdenum steel | 20CrlMo1VA | Chrome-molybdenum steel | Y: Carbide | Chrome-molybdenum steel |
Six , size and weight:
DN / mm | PN / MPa | The main dimensions and connection dimensions / mm | Valve | Attached flange size / mm | ||||||||||
L | H | D | D1 | D2 | b | f | zd | W | h | D0 | Dn | |||
50 | 1.0 | 250 | 345 | 160 | 125 | 100 | 16 | 3 | 4-18 | 250 | 28 | 45 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 48 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 4-18 | 300 | 55 | 50 | 78 | 97 | |
100 | 300 | 510 | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 72 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 210 | 185 | 22 | 3 | 8-18 | 350 | 106 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 210 | 24 | 3 | 8-18 | 350 | 146 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 8-18 | 400 | 220 | 62 | 202 | 223 | |
250 | 450 | 890 | 390 | 350 | 320 | 28 | 3 | 12-23 | 400 | 315 | 62 | 225 | 278 | |
300 | 500 | 1070 | 440 | 400 | 368 | 28 | 3 | 12-23 | 450 | 398 | 65 | 303 | 330 | |
350 | 550 | 1320 | 500 | 460 | 428 | 30 | 4 | 16-23 | 550 | 530 | 65 | 351 | 382 | |
400 | 600 | 1450 | 565 | 515 | 482 | 32 | 4 | 16-25 | 550 | 690 | 65 | 398 | 432 | |
450 | 650 | 1560 | 615 | 565 | 532 | 32 | 4 | 20-25 | 600 | 870 | 70 | 460 | 485 | |
500 | 700 | 1720 | 670 | 620 | 585 | 34 | 4 | 20-25 | 650 | 1080 | 78 | 500 | 535 | |
600 | 800 | 1880 | 780 | 725 | 685 | 36 | 5 | 20-30 | 700 | 1350 | 90 | 600 | 636 | |
700 | 900 | 2085 | 895 | 840 | 800 | 40 | 5 | 24-30 | 750 | 1950 | 90 | 690 | 726 | |
800 | 1000 | 2590 | 1010 | 950 | 905 | 44 | 5 | 24-34 | 800 | 2500 | 106 | 790 | 826 | |
50 | 1.6 | 250 | 345 | 160 | 125 | 100 | 16 | 3 | 4-18 | 250 | 28 | 48 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 50 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 8-18 | 300 | 58 | 52 | 78 | 91 | |
100 | 300 | 510 | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 75 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 210 | 185 | 22 | 3 | 8-18 | 350 | 110 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 210 | 24 | 3 | 8-23 | 350 | 150 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 12-23 | 400 | 223 | 62 | 201 | 223 | |
250 | 450 | 890 | 405 | 355 | 320 | 30 | 3 | 12-25 | 450 | 326 | 68 | 253 | 278 | |
300 | 500 | 1070 | 460 | 410 | 375 | 30 | 3 | 12-25 | 550 | 432 | 70 | 303 | 330 | |
350 | 550 | 1320 | 520 | 470 | 435 | 34 | 4 | 16-25 | 600 | 572 | 78 | 351 | 382 | |
400 | 600 | 1450 | 580 | 525 | 485 | 36 | 4 | 16-30 | 650 | 740 | 90 | 398 | 432 | |
450 | 650 | 1560 | 640 | 585 | 545 | 40 | 4 | 20-30 | 700 | 955 | 95 | 450 | 485 | |
500 | 700 | 1720 | 705 | 650 | 608 | 44 | 4 | 20-34 | 750 | 1195 | 98 | 500 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 48 | 5 | 20-41 | 800 | 1455 | 105 | 600 | 636 | |
700 | 900 | 2085 | g10 | 840 | 788 | 50 | 5 | 24-41 | 850 | 2110 | 110 | 690 | 726 | |
800 | 1000 | 2590 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 950 | 2630 | 115 | 790 | 826 |
DN / mm | PN / MPa | The main dimensions and connection dimensions / mm | Valve | Attached flange size / mm | ||||||||||
L | H | D | D1 | D2 | b | f | Zd | W | h | D0 | Dn | |||
50 | 2.5 | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 4-18 | 250 | 30 | 48 | 49 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 8-18 | 250 | 43 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 8-18 | 300 | 60 | 55 | 78 | 95 | |
100 | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 8-23 | 300 | 79 | 62 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 8-25 | 350 | 114 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 8-25 | 350 | 157 | 72 | 151 | 172 | |
200 | 400 | 820 | 360 | 310 | 278 | 34 | 3 | 12-25 | 400 | 243 | 60 | 201 | 223 | |
250 | 450 | 890 | 425 | 370 | 332 | 36 | 3 | 12-30 | 450 | 345 | 85 | 253 | 278 | |
300 | 500 | 1070 | 483 | 430 | 390 | 40 | 4 | 16-30 | 550 | 455 | 92 | 303 | 330 | |
350 | 550 | 1320 | 550 | 4g0 | 448 | 44 | 4 | 16-34 | 650 | 615 | 98 | 351 | 382 | |
400 |
| 1450 | 610 | 550 | 505 | 48 | 4 | 16-34 | 700 | 7g4 | 115 | 398 | 432 | |
450 | 650 | 1560 | 660 | 600 | 555 | 50 | 4 | 20-34 | 750 | 1018 | 115 | 450 | 483 | |
500 | 700 | 1720 | 730 | 660 | 610 | 52 | 4 | 20-41 | 800 | 1250 | 120 | 498 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 56 | 5 | 20-41 | 850 | 1528 | 130 | 598 | 636 | |
700 | 900 | 2085 | 955 | 875 | 815 | 60 | 5 | 24-48 | 900 | 2265 | 140 | 688 | 726 | |
800 | 1000 | 2590 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 1000 | 2847 | 150 | 788 | 826 |
DN / mm | PN / MPa | The main dimensions and connection dimensions / mm | Valve | Attached flange size / mm | ||||||||||||
L | H | D | D1 | D2 | b | f | D6 | f2 | zd | W | h | D0 | Dn | |||
50 | 4.0 | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 88 | 4 | 4-18 | 300 | 35 | 48 | 48 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 110 | 4 | 8-18 | 300 | 49 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 121 | 4 | 8-18 | 350 | 65 | 58 | 78 | 95 | |
100 | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 150 | 4.5 | 8-23 | 350 | 87 | 68 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 176 | 4.5 | 8-25 | 400, | 124 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 204 | 4.5 | 8-25 | 400 | 172 | 72 | 151 | 172 | |
200 | 400 | 820 | 375 | 320 | 282 | 38 | 3 | 260 | 4.5 | 12-30 | 450 | 275 | 88 | 19g | 223 | |
250 | 450 | 890 | 445 | 385 | 345 | 42 | 3 | 313 | 4.5 | 12-34 | 550 | 392 | 102 | 251 | 278 | |
300 | 500 | 1070 | 510 | 450 | 408 | 46 | 4 | 364 | 4.5 | 16-34 | 650 | 515 | 116 | 301 | 330 | |
350 | 550 | 1320 | 570 | 510 | 465 | 52 | 4 | 422 | 5 | 16-34 | 750 | 684 | 120 | 34g | 382 | |
400 | 600 | 1450 | 655 | 585 | 535 | 58 | 4 | 474 | 5 | 16-41 | 850 | 902 | 142 | 396 | 432 |