First, performance specifications
model | Nominal pressure PN (MPa) | Test pressure PS (MPa) | Suitable media | Working temperature (℃) | |
Shell test | Seal test | ||||
J45J / F46-6 | 0.6 | 0.9 | 0.66 | W. Non-corrosive fluids | ≤80 |
J45J / F46-10 | 1.0 | 1.5 | 1.1 |
Second, the main parts and components table
Part Name | Body, disc | cap | Stem, valve flap | Hand silhouette |
material | HT200 fluorine plastic, rubber lining | HT200 fluorine plastic, rubber lining | 35 lining fluorine plastic lining rubber | HT200 |
Third, the main connection size and weight
Nominal diameter DN (mm) | Size (mm) | Quality (kg) | |||||||
L | D | D1 | D | H1 | b | Do | nd | ||
5 | 160 | 100 | 75 | 60 | 205 | 16 | 120 | 4-11 | 4.5 |
32 | 200 | 120 | 90 | 70 | - | 16 | 160 | 4-13.5 | 13 |
|
| 130 | 100 | 80 | 250 | 16 | 160 | 4-13.5 | 14 |
50 | 230 | 140 | 110 | 90 | 290 | 16 | 160 | 4-13.5 | 16.5 |
65 | 290 | 160 | 130 | 100 | 310 | 16 | 180 | 4-13.5 |
|
80 | 310 | 190 | 150 | 125 | 358 | 18 | 200 | 4-17.5 | 36 |
|
| 210 | 170 | 145 | 428 | 18 | 200 | 4-17.5 | 50 |
125 | 400 | 240 | 200 | 175 | 510 | 20 | 280 | 8-17.5 | 68 |
150 | 480 | 265 | 225 | 200 | 550 | 20 | 280 | 8-17.5 | 90 |
200 | 600 | 30 | 280 | 255 | 635 | 22 | 400 | 8-17.5 | 146 |
250 | 730 | 375 | 335 | 312 |
| 24 |
| 12-.17.5 |
|